Croatia Traveller

Driving Distances in Croatia
(km)

 

About Croatia

Accommodation

Transport

Practical Information

Croatia Map

Photo Gallery

When to Go

Money

Adventure

Special Interests

Zagreb

Dubrovnik

Dalmatia

Istria

Gulf of Kvarner

Zadar

Split

Slavonia

Top Sights

Croatian Islands

National Parks

Itineraries

Tours & Packages

Cruises

FERRY GUIDE

AddThis Social Bookmark Button

©Croatia Traveller 2005-2008



Distances Dubrovnik Karlovac Osijek Pula Rijeka Sibenik Slav.Brod Split Varazdin Zadar Zagreb
Dubrovnik 526 521 711 601 305 472 216 630 377 572
Karlovac 526 336 236 126 282 246 309 154 232 56
Osijek 521 336 572 462 494 91 505 236 559 280
Pula 711 236 572 110 406 482 503 390 334 292
Rijeka 601 126 462 110 296 372 393 280 224 182
Sibenik 305 282 494 406 296 403 97 436 72 338
Slav.Brod 472 246 91 482 372 403 448 239 468 190
Split 216 309 505 503 393 97 448 463 169 365
Varazdin 630 154 236 390 280 436 239 463 386 98
Zadar 377 232 559 334 224 72 468 169 386 288
Zagreb 572 56 280 292 182 338 190 365 98 288

Back to Top

 
Pick up country
Pick up date
Drop off date
About Jeanne Site Index Contact Classified Ads